Home   |   Contact  

Home Competition Grand Tours Gallery Contact
   home | grand tours | stages 

stages details

La Vuelta (a España) 2022
77. Vuelta a España Aug. 19th to Sept. 11th 2022
total kilometer 3283.1
total vertical meters  0    0   Δ 0
Ø stage severity © STS   0.0     0.0 Map overview Profile overview stages roadbook (28.4 MB)
The stage severity (STS) is the vertical meters per kilometer of a stage [= vertical meters / kilometer]. The colors from green = flat, to red = steep, indicates the difficulty of the stage.
winner 80:26:59 - 40.8 km/h - 01:28 t/km Regulation
last +5:31:26 - 38.2 km/h - 01:34 t/km
    All stageprofiles with the same scale in length and height    
NEW: the radtoto.com profiles below are using the same scale in length and height (when stage length is more then 120 km). This allows a true-to-scale comparison of the stage profiles.
date km vm
      
Δ STS
      
 category P L M IT RP GPS winner
h:mm:ss
last
[m]:ss
km/h t/km
m:ss
1 Fr. 19.  Aug 23.3 20 15 5 0.9 0.6  TTT gpx 0:24:40 +4:13 56.7 48.4 1:04 1:14
2 Sa. 20.  Aug 175.1 250 255 -5 1.4 1.5  4 gpx 3:49:34 +11:12 45.8 43.6 1:19 1:23
3 Su. 21.  Aug 193.2 105 105 0 0.5 0.5  4 gpx 4:05:53 +7:28 47.1 45.8 1:16 1:19
Mo. 22.  Aug  Rest day
4 Tu. 23.  Aug 152.5 2080 1955 125 13.6 12.8  2-3 gpx 3:31:05 +20:52 43.3 39.4 1:23 1:31
5 We. 24.  Aug 187.2 2895 2900 -5 15.5 15.5  3-3-3-2-2 gpx 4:15:23 +16:47 44.0 41.3 1:22 1:27
6 Th. 25.  Aug 181.2 3640 2505 1135 20.1 13.8  2-1-1! gpx 4:38:00 +38:40 39.1 34.3 1:32 1:45
7 Fr. 26.  Aug 190.0 3365 2485 880 17.7 13.1  1 gpx 4:30:58 +24:56 42.1 38.5 1:26 1:33
8 Sa. 27.  Aug 153.4 3880 3125 755 25.3 20.4  2-2-3-3-3-1! gpx 4:05:25 +29:32 37.5 33.5 1:36 1:48
9 Su. 28.  Aug 171.4 0 0 0 0.0 0.0  2-1-3-3-1!   4:32:39 +33:20 37.7 33.6 1:35 1:47
Mo. 29.  Aug  Rest day
10 Tu. 30.  Aug 30.9 70 135 -65 2.3 4.4  ITT gpx 0:33:18 +8:07 55.7 44.8 1:05 1:20
11 We. 31.  Aug 191.2 1575 1755 -180 8.2 9.2   gpx 5:03:14 +2:38 37.8 37.5 1:35 1:36
12 Th. 1.  Sept 192.7 0 0 0 0.0 0.0  1!   4:38:26 +33:08 41.5 37.1 1:27 1:37
13 Fr. 2.  Sept 168.4 0 0 0 0.0 0.0     3:46:01 +14:44 44.7 42.0 1:21 1:26
14 Sa. 3.  Sept 160.3 0 0 0 0.0 0.0  3-2-1!   4:09:27 +29:02 38.6 34.5 1:33 1:44
15 Su. 4.  Sept 152.6 3945 2105 1840 25.9 13.8  3-1-ESP! gpx 4:17:17 +37:33 35.6 31.1 1:41 1:56
Mo. 5.  Sept  Rest day
16 Tu. 6.  Sept 189.4 0 0 0 0.0 0.0     4:45:29 +7:53 39.8 38.7 1:30 1:33
17 We. 7.  Sept 162.3 0 0 0 0.0 0.0  2!   3:42:28 +20:26 43.8 40.1 1:22 1:30
18 Th. 8.  Sept 192.0 0 0 0 0.0 0.0  2-1-1!   4:45:17 +35:48 40.4 35.9 1:29 1:40
19 Fr. 9.  Sept 138.3 0 0 0 0.0 0.0  2-2   3:19:11 +15:28 41.7 38.7 1:26 1:33
20 Sa. 10.  Sept 181.0 0 0 0 0.0 0.0  1-2-2-1-1.   4:41:34 +31:58 38.6 34.6 1:33 1:44
21 Su. 11.  Sept 96.7 0 0 0 0.0 0.0     2:26:36 +5:45 39.6 38.1 1:31 1:35
Attention the GPS-files (gpx) are race stages and do not follow the traffic rules. The usage of the GPS-files (gpx) is on your own risk, any liability is excluded. The stages, GPS-files (gpx) were recorded with QMapShack using the information from the official organizer. The stages have been drawn most accurate as possible. Each stage starts at race km 0 and does not include neutralized kilometers. Trackpoints within tunnels were removed to eliminate incorrect vertical meters. We use the digital elevation model (copernicus.eu 1.0 DEM25) and a 5 point median filter to smooth deviation of the track points.
The radtoto.com profiles, GPS-files (gpx) and all data on the page 'stages' were created and published by radtoto.com. Copyright © by radtoto.com, all rights reserved. If you like to modify or publish files or data, ask for our approval.
Copyright © 2004 - 2024 radtoto.com. All rights reserved. 🤡🤡
 
Aktuell:  Heute:  Gestern:  Gesamt:  Seit: