Home   |   Contact  

Home Competition Grand Tours Gallery Contact
   home | grand tours | stages 

stages details

La Vuelta (a España) 2024
79. Vuelta a España Aug. 17th to Sept. 8th 2024
total kilometer 3301.4
total vertical meters  57525    47630   Δ 9895
Ø stage severity © STS   17.4     14.4 Map overview Profile overview stages roadbook (133 MB)
The stage severity (STS) is the vertical meters per kilometer of a stage [= vertical meters / kilometer]. The colors from green = flat, to red = steep, indicates the difficulty of the stage.
winner 81:49:18 - 40.3 km/h - 01:29 t/km Regulation
last +5:21:03 - 37.9 km/h - 01:35 t/km
The vertical meters for the La Vuelta (a España) 2024 are the average numbers of the figures published by la-flamme-rouge.eu and sanluca.cc.
date km vm
      
Δ STS
      
 category P L M IT RP GPS winner
h:mm:ss
last
[m]:ss
km/h t/km
m:ss
1 Sa. 17.  Aug 12.0 40 35 5 3.3 2.9  ITT   0:12:35 +2:14 57.2 48.6 1:03 1:14
2 Su. 18.  Aug 194.0 2540 2375 165 13.1 12.2  4-4   5:12:55 +3:18 37.2 36.8 1:37 1:38
3 Mo. 19.  Aug 191.2 2500 2330 170 13.1 12.2  2-4   4:40:42 +5:27 40.9 40.1 1:28 1:30
4 Tu. 20.  Aug 170.4 3410 2255 1155 20.0 13.2  2-1-3-1!   4:26:49 +20:47 38.3 35.5 1:34 1:41
5 We. 21.  Aug 177.0 1585 1985 -400 9.0 11.2     4:25:28 +8:28 40.0 38.8 1:30 1:33
6 Th. 22.  Aug 185.5 3630 2930 700 19.6 15.8  1-3-3-3!   4:28:12 +34:06 41.5 36.8 1:27 1:38
7 Fr. 23.  Aug 180.2 1860 2230 -370 10.3 12.4  2   4:15:39 +16:59 42.3 39.7 1:25 1:31
8 Sa. 24.  Aug 158.7 2500 2175 325 15.8 13.7  2-3!   3:38:34 +19:12 43.6 40.0 1:23 1:30
9 Su. 25.  Aug 178.2 4355 3915 440 24.4 22.0  1-1-1   4:42:28 +43:43 37.9 32.8 1:35 1:50
Mo. 26.  Aug  Rest day
10 Tu. 27.  Aug 159.6 2930 2995 -65 18.4 18.8  2-3-2-1   3:50:47 +24:15 41.5 37.5 1:27 1:36
11 We. 28.  Aug 166.4 2790 2800 -10 16.8 16.8  3-2-2-3   3:44:52 +21:38 44.4 40.5 1:21 1:29
12 Th. 29.  Aug 137.4 3130 1865 1265 22.8 13.6  1!   3:36:12 +22:49 38.1 34.5 1:34 1:44
13 Fr. 30.  Aug 175.6 3550 2265 1285 20.2 12.9  3-2-2-1!   4:19:51 +41:16 40.5 35.0 1:29 1:43
14 Sa. 31.  Aug 200.4 2780 2245 535 13.9 11.2  3-1   4:21:34 +21:47 46.0 42.4 1:18 1:25
15 Su. 1.  Sept 142.9 3655 2020 1635 25.6 14.1  1-3-1-ESP!   3:45:51 +35:46 38.0 32.8 1:35 1:50
Mo. 2.  Sept  Rest day
16 Tu. 3.  Sept 181.3 3855 2820 1035 21.3 15.6  1-1-ESP!   4:44:46 +42:12 38.2 33.3 1:34 1:48
17 We. 4.  Sept 141.5 2215 2230 -15 15.7 15.8  2-2   3:32:14 +21:10 40.0 36.4 1:30 1:39
18 Th. 5.  Sept 179.3 2665 2540 125 14.9 14.2  2-1   4:00:52 +31:45 44.7 39.5 1:21 1:31
19 Fr. 6.  Sept 173.2 2525 1470 1055 14.6 8.5  3-1!   3:54:55 +21:41 44.2 40.5 1:21 1:29
20 Sa. 7.  Sept 172.0 4825 3925 900 28.1 22.8  3-3-2-1-2-1-1!   4:38:37 +38:58 37.0 32.5 1:37 1:51
21 Su. 8.  Sept 24.6 185 225 -40 7.5 9.1  ITT   0:26:28 +5:20 55.8 46.4 1:05 1:18
Attention the GPS-files (gpx) are race stages and do not follow the traffic rules. The usage of the GPS-files (gpx) is on your own risk, any liability is excluded. The stages, GPS-files (gpx) were recorded with QMapShack using the information from the official organizer. The stages have been drawn most accurate as possible. Each stage starts at race km 0 and does not include neutralized kilometers. Trackpoints within tunnels were removed to eliminate incorrect vertical meters. We use the digital elevation model (copernicus.eu 1.0 DEM25) and a 5 point median filter to smooth deviation of the track points.
The radtoto.com profiles, GPS-files (gpx) and all data on the page 'stages' were created and published by radtoto.com. Copyright © by radtoto.com, all rights reserved. If you like to modify or publish files or data, ask for our approval.
Copyright © 2004 - 2024 radtoto.com. All rights reserved. 🤡🤡
 
Aktuell:  Heute:  Gestern:  Gesamt:  Seit: