Home   |   Contact  

Home Competition Grand Tours Gallery Contact
   home | grand tours | stages 

stages details

Giro d´Italia 2023
106. Giro d´Italia May 6th to May 28th 2023
total kilometer 9999.9
total vertical meters  0    0   Δ 0
Ø stage severity © STS   0.0     0.0 Map overview      
The stage severity (STS) is the vertical meters per kilometer of a stage [= vertical meters / kilometer]. The colors from green = flat, to red = steep, indicates the difficulty of the stage.
winner 85:29:02 - 117.0 km/h - 00:31 t/km  
last +5:26:45 - 110.0 km/h - 00:33 t/km
16th stage, shorten due to bad weather. Original stage 208km then 199km (tunnel instead of climbing to the top of the St Bernardo) finally shorten again, 0000ma up, 0000ma down and mountain category CC(1)-1-1.
date km vm
      
Δ STS
      
 category P L M IT RP GPS winner
h:mm:ss
last
[m]:ss
km/h t/km
m:ss
1 Sa. 6.  May 1.0 0 0 0 0.0 0.0     0:21:18 +4:26 2.8 2.3 21:18 25:44
2 Su. 7.  May 1.0 0 0 0 0.0 0.0     4:55:11 +6:35 0.2 0.2 295:11 301:46
3 Mo. 8.  May 1.0 0 0 0 0.0 0.0     5:01:41 +16:19 0.2 0.2 301:41 318:00
4 Tu. 9.  May 1.0 0 0 0 0.0 0.0     4:16:04 +26:17 0.2 0.2 256:04 282:21
5 We. 10.  May 1.0 0 0 0 0.0 0.0     4:30:19 +7:34 0.2 0.2 270:19 277:53
6 Th. 11.  May 1.0 0 0 0 0.0 0.0     3:44:45 +20:15 0.3 0.2 224:45 245:00
7 Fr. 12.  May 1.0 0 0 0 0.0 0.0     6:08:40 +31:11 0.2 0.2 368:40 399:51
8 Sa. 13.  May 1.0 0 0 0 0.0 0.0     4:44:24 +25:35 0.2 0.2 284:24 309:59
9 Su. 14.  May 1.0 0 0 0 0.0 0.0     0:41:24 +6:53 1.4 1.2 41:24 48:17
Mo. 15.  May  Rest day
10 Tu. 16.  May 1.0 0 0 0 0.0 0.0     4:51:15 +26:55 0.2 0.2 291:15 318:10
11 We. 17.  May 1.0 0 0 0 0.0 0.0     5:09:02 +18:27 0.2 0.2 309:02 327:29
12 Th. 18.  May 1.0 0 0 0 0.0 0.0     4:18:11 +24:58 0.2 0.2 258:11 283:09
13 Fr. 19.  May 1.0 0 0 0 0.0 0.0     2:16:21 +25:23 0.4 0.4 136:21 161:44
14 Sa. 20.  May 1.0 0 0 0 0.0 0.0     4:37:30 +24:22 0.2 0.2 277:30 301:52
15 Su. 21.  May 1.0 0 0 0 0.0 0.0     5:13:39 +43:21 0.2 0.2 313:39 357:00
Mo. 22.  May  Rest day
16 Tu. 23.  May 1.0 0 0 0 0.0 0.0     5:53:27 +51:25 0.2 0.1 353:27 404:52
17 We. 24.  May 1.0 0 0 0 0.0 0.0     4:26:08 +5:46 0.2 0.2 266:08 271:54
18 Th. 25.  May 1.0 0 0 0 0.0 0.0     4:25:12 +39:29 0.2 0.2 265:12 304:41
19 Fr. 26.  May 1.0 0 0 0 0.0 0.0     5:28:07 +44:56 0.2 0.2 328:07 373:03
20 Sa. 27.  May 1.0 0 0 0 0.0 0.0     0:44:23 +13:46 1.4 1.0 44:23 58:09
21 Su. 28.  May 1.0 0 0 0 0.0 0.0     2:48:26 +4:56 0.4 0.3 168:26 173:22
Attention the GPS-files (gpx) are race stages and do not follow the traffic rules. The usage of the GPS-files (gpx) is on your own risk, any liability is excluded. The stages, GPS-files (gpx) were recorded with QMapShack using the information from the official organizer. The stages have been drawn most accurate as possible. Each stage starts at race km 0 and does not include neutralized kilometers. Trackpoints within tunnels were removed to eliminate incorrect vertical meters. We use the digital elevation model (copernicus.eu 1.0 DEM25) and a 5 point median filter to smooth deviation of the track points.
The radtoto.com profiles, GPS-files (gpx) and all data on the page 'stages' were created and published by radtoto.com. Copyright © by radtoto.com, all rights reserved. If you like to modify or publish files or data, ask for our approval.
Copyright © 2004 - 2024 radtoto.com. All rights reserved. 🤡🤡
 
Aktuell:  Heute:  Gestern:  Gesamt:  Seit: