Home   |   Contact  

Home Competition Grand Tours Gallery Contact
   home | grand tours | stages 

stages details

Giro d´Italia 2017
100. Giro d´Italia 5. May to 28. May 2017
total kilometer 3609
total vertical meters  49380       Δ 49380
Ø stage severity © STS   13.7 Map overview Profile overview   roadbook (48 MB)
The stage severity (STS) is the vertical meters per kilometer of a stage [= vertical meters / kilometer]. The colors from green = flat, to red = steep, indicates the difficulty of the stage.
winner 90:34:54 - 39.8 km/h - 01:30 t/km  
last +5:48:40 - 37.4 km/h - 01:36 t/km
The vertical meters for the Giro d´Italia 2024 are the average of the figures published by la-flamme-rouge.eu and sanluca.cc. Stage 20 differs more than 500vm, will be investigated.
date km vm
      
Δ STS
      
 category P L M IT RP GPS winner
h:mm:ss
last
[m]:ss
km/h t/km
m:ss
1 Fr. 5.  May 206.0 1985 1985 9.6  4-4-4 gpx 5:13:35 +9:48 39.4 38.2 1:31 1:34
2 Sa. 6.  May 221.0 3294 3294 14.9  3-2 gpx 6:05:18 +12:49 36.3 35.1 1:39 1:43
3 Su. 7.  May 148.0 1400 1400 9.5  4 gpx 3:26:33 +6:45 43.0 41.6 1:24 1:26
Mo. 8.  May  Rest day
4 Tu. 9.  May 181.0 3671 3671 20.3  2-1! gpx 4:55:58 +38:46 36.7 32.4 1:38 1:51
5 We. 10.  May 159.0 1545 1545 9.7  4 gpx 3:40:11 +7:01 43.3 42.0 1:23 1:26
6 Th. 11.  May 217.0 1781 1781 8.2  3-4 gpx 4:58:01 +14:00 43.7 41.7 1:22 1:26
7 Fr. 12.  May 224.0 969 969 4.3  4 gpx 5:35:18 +7:45 40.1 39.2 1:30 1:32
8 Sa. 13.  May 189.0 2010 2010 10.6  2-4 gpx 4:24:59 +18:49 42.8 40.0 1:24 1:30
9 Su. 14.  May 152.0 2681 2681 17.6  1! gpx 3:44:51 +35:18 40.6 35.1 1:29 1:43
Mo. 15.  May  Rest day
10 Tu. 16.  May 40.0 411 411 10.3  ITT gpx 0:50:37 +16:18 47.4 35.9 1:16 1:40
11 We. 17.  May 161.0 3848 3848 23.9  2-3-3-2 gpx 4:23:14 +31:03 36.7 32.8 1:38 1:50
12 Th. 18.  May 229.0 2073 2073 9.1  2-3 gpx 5:18:55 +8:00 43.1 42.0 1:24 1:26
13 Fr. 19.  May 167.0 186 186 1.1   gpx 3:47:45 +7:30 44.0 42.6 1:22 1:25
14 Sa. 20.  May 131.0 1115 1115 8.5  1! gpx 3:02:34 +16:14 43.1 39.5 1:24 1:31
15 Su. 21.  May 199.0 1961 1961 9.9  2-3 gpx 4:16:51 +22:02 46.5 42.8 1:17 1:24
Mo. 22.  May  Rest day
16 Tu. 23.  May 222.0 5466 5466 24.6  1-CC-1 gpx 6:24:22 +52:32 34.7 30.5 1:44 1:58
17 We. 24.  May 219.0 4296 4296 19.6  2-2-3 gpx 5:42:56 +30:26 38.3 35.2 1:34 1:42
18 Th. 25.  May 137.0 3871 3871 28.3  1-2-2-3-1! gpx 3:54:04 +35:55 35.1 30.4 1:43 1:58
19 Fr. 26.  May 191.0 3367 3367 17.6  3-2-1! gpx 4:53:00 +30:25 39.1 35.4 1:32 1:42
20 Sa. 27.  May 190.0 3428 3428 18.0  4-1-1 gpx 4:57:58 +35:57 38.3 34.1 1:34 1:45
21 Su. 28.  May 29.0 22 22 0.8  ITT gpx 0:33:08 +6:44 52.5 43.6 1:09 1:22
Attention the GPS-files (gpx) are race stages and do not follow the traffic rules. The usage of the GPS-files (gpx) is on your own risk, any liability is excluded. The stages, GPS-files (gpx) were recorded with QMapShack using the information from the official organizer. The stages have been drawn most accurate as possible. Each stage starts at race km 0 and does not include neutralized kilometers. Trackpoints within tunnels were removed to eliminate incorrect vertical meters. We use the digital elevation model (copernicus.eu 1.0 DEM25) and a 5 point median filter to smooth deviation of the track points.
The radtoto.com profiles, GPS-files (gpx) and all data on the page 'stages' were created and published by radtoto.com. Copyright © by radtoto.com, all rights reserved. If you like to modify or publish files or data, ask for our approval.
Copyright © 2004 - 2024 radtoto.com. All rights reserved. 🤡🤡
 
Aktuell:  Heute:  Gestern:  Gesamt:  Seit: