Home Competition Grand Tours Gallery Contact
   home | competition | ranking 

radtoto Ranking

Ranking:
[percentage ranking] [jersey ranking] [points ranking] [competition & jersey ranking] [CHF ranking]
Sorting: CHF ↓
CSV Excel PDF
[Period ▼] only 3
Reset
  rank player 1▼ CHF points competition win overall jersey points jersey mountain jersey comp# +/- draw  
  1 Tomy 425.50 20791 5 5 5 4 11 9 2.45  
  2 Sandro 37.50 14112 3 1 1 1 9 1 2.67  
  3 Roni 23.00 7254 0 1 1 0 5 1 2.80  
  4 René 22.00 7254 0 1 1 0 5 1 2.80  
  5 Marco -3.00 12321 2 1 1 4 8 -2 2.63  
  6 Raymond -35.50 3274 0 0 0 0 2 -2 1.50  
  7 PA -40.00 1044 0 0 0 1 1 -1 4.00  
  8 Stef -106.50 16498 3 2 1 3 11 -3 2.91  
  9 Muri -323.00 15515 0 2 3 2 11 -7 3.36  
Copyright © 2004 - 2026 radtoto.com. All rights reserved. 🤡🤡
 
Aktuell: 0 Heute: 108 Gestern: 73 Gesamt: 27504 Seit: 19.07.2026